
|
Waterfront Land Investments
Loring Freshwater Fund Property Listings
|
|
| Costa Rica Condos Now Avaliable | |
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Click here to make a $5,000 down payment and we will contact you with the details. | |
| Square Feet | ||||||||
| # | Type | Condo | Terrace | Balcony | Total | Bed - Rooms |
Price | Status |
| 1 | EStudio/Office | 700 | 500 | 1,200 | 1 | $125,000 | Loring | |
| 2 | Apartment | 1,158 | 314 | 40 | 1,512 | 3 | $262,000 | For Sale |
| 3 | Apartment | 1,158 | 314 | 40 | 1,512 | 3 | $262,000 | For Sale |
| 4 | Apartment | 1,158 | 314 | 40 | 1,514 | 3 | $262,000 | Sold |
| 5 | Apartment | 1,158 | 314 | 40 | 1,514 | 3 | $262,000 | Sold |
| 6 | Apartment | 1,158 | 314 | 40 | 1,514 | 3 | $262,000 | Sold |
| 7 | Apartment | 1,158 | 314 | 40 | 1,512 | 3 | $282,000 | For Sale |
| 8 | Apartment | 867 | 107 | 30 | 1,004 | 2 | $168,000 | Sale Pending |
| 9 | Apartment | 867 | 107 | 30 | 1,004 | 2 | $168,000 | Loring |
| 10 | Apartment | 1,158 | 314 | 40 | 1,512 | 2 | $315,000 (Furnished) |
For Sale |
| 11 | Penthouse | Sold | ||||||
